Develon DX255LC-7
| Engine: | DL06V |
| Operating weight: | 25700kg |
| Engine power: | 189hp |
| Buckets: | 0.92 – 1. 17m³ |
| Main pumps max flow: | 2 x 210.6 l/m |
Develon DX300LC-7
| Engine: | DL08V |
| Operating weight: | 30300kg |
| Engine power: | 271hp |
| Buckets: | 0.80 - 1.75m³ |
| Main pumps max flow: | 2 x 248 l/m |
Develon DX300LC-7SLR
| Engine | DL08V |
| Operating weight | 33000kg |
| Engine power | 271hp |
| Main pumps max flow | 2 x 248I/m |
Develon DX350LC-7K
| Engine: | DL08 |
| Operating weight: | 36100kg |
| Engine power: | 290hp |
| Buckets: | 1.25 – 2.32m³ |
| Main pumps max flow: | 2 x 350 l/m |
Develon DX380LC-7K
| Engine: | Scania DC09 |
| Operating weight: | 40200kg |
| Engine power: | 326hp |
| Buckets: | 1.25 – 1.83m³ |
| Main pumps max flow: | 2 x 350 l/m |
Develon DX420LC-7K
| Engine: | Scania DC13 |
| Operating weight: | 43500kg |
| Engine power: | 344hp |
| Buckets: | 1.5 – 2.1m³ |
| Main pumps max flow: | 2 x 333 l/m |
Develon DX490LC-7
| Engine: | Scania DC13 |
| Operating weight: | 50400kg |
| Engine power: | 394hp |
| Buckets: | 1.71 – 3.6m³ |
| Main pumps max flow: | 2 x 390 l/m |
Develon DX530LC-7K
| Engine: | Scania DC13 |
| Operating weight | 52900kg |
| Engine power: | 394hp |
| Buckets: | 1.71 – 3.6m³ |
| Main pumps max flow: | 2 x 390 l/m |
Develon DX530LC-7SLR
| Engine | Scania DC13 |
| Operating weight | 52200kg |
| Engine power | 394hp |
| Min pumps max flow | 2 x 390 I/min |
Develon DX800LC-7
| Engine: | Perkins 2506J |
| Operating Weight: | 79500kg |
| Engine Power: | 548hp |
| Buckets: | 4.25 - 5.24 |
| Main Pumps Max Flow: | 2 x 504 l/m |
