Develon DX300LC-7
| Engine: | DL08V |
| Operating weight: | 30300kg |
| Engine power: | 271hp |
| Buckets: | 0.80 - 1.75m³ |
| Main pumps max flow: | 2 x 248 l/m |
Develon DX300LC-7SLR
| Engine | DL08V |
| Operating weight | 33000kg |
| Engine power | 271hp |
| Main pumps max flow | 2 x 248I/m |
Develon DX360LC-9
| Engine: | DX08 |
| Operating Weight: | 37,180kg |
| Engine Power: | 304.4hp |
| Main Pump Max Flow: | 2 x 360 l/min |
Develon DX400HD-9
| Engine: | DX08 |
| Operating Weight: | 42,160kg |
| Engine Power: | 340.6hp |
| Main Pump Max Flow: | 2 x 360 l/min |
Develon DX490LC-7
| Engine: | Scania DC13 |
| Operating weight: | 50400kg |
| Engine power: | 394hp |
| Buckets: | 1.71 – 3.6m³ |
| Main pumps max flow: | 2 x 390 l/m |
Develon DX530LC-7K
| Engine: | Scania DC13 |
| Operating weight | 52900kg |
| Engine power: | 394hp |
| Buckets: | 1.71 – 3.6m³ |
| Main pumps max flow: | 2 x 390 l/m |
Develon DX530LC-7SLR
| Engine | Scania DC13 |
| Operating weight | 52200kg |
| Engine power | 394hp |
| Min pumps max flow | 2 x 390 I/min |
Develon DX800LC-7
| Engine: | Perkins 2506J |
| Operating Weight: | 79500kg |
| Engine Power: | 548hp |
| Buckets: | 4.25 - 5.24 |
| Main Pumps Max Flow: | 2 x 504 l/m |
