GehlGehl V210 Skid Loader
Rated Operating Capacity: 952 kg
Operating weight: 3393 kg
Power: 70 hp
Bucket Hinge Pin Height: 3061 mm

Specifications
Dimensions |
|
|---|---|
| A Overall Operating Height - Fully Raised | 158" |
| B Height to Hinge Pin - Fully Raised | 121" |
| C Overall Height to Top of ROPS | 80" |
| D Ground Clearance to Chassis | 7.0" |
| E Overall Length with Bucket | 139" |
| F Overall Length without Bucket | 108" |
|
G Wheelbase |
49.5" |
|
H Dump Reach - Fully Raised |
34"
|
| J Dump Angle | 42° |
| K Overall Width | 64" |
| L Bucket Width | 66" |
| M Clearance Circle - Rear | 66" |
| N Clearance Circle - Front without Bucket | 108" |
| O Clearance Circle - Front with Bucket | 84" |
| P Seat to Ground Height | 37" |
| Q Rollback at Specified Height | 92° |
| R Dump Height | 90" |
| S Departure Angle | 25° |
| Standard Specification Tire Size | 12.00 - 16.5 HD |
Engine |
|
| Make | Yanmar |
| Model | 4TNV98CT-NMS Tier IV |
| Net Power @ rpm | 69.7 hp @ 2500 |
| Gross Power @ rpm | 70 hp @ 2500 |
| Displacement | 202.6 cu.in. |
| Maximum Torque | 178 ft.-lbs. @ 1625 |
Hydraulic System |
|
| Auxiliary Hydraulics - Standard | 23.5 gpm |
| High-Flow Auxiliary Hydraulics - Option | 30 gpm |
| System Relief Pressure | 3,325 psi |
| Reservoir Capacity | 6 gal. |
Capacities/Weights |
|
| Rated Operating Capacity A | 2,100 lbs. |
| Fuel Tank | 28 gal. |
| Travel Speed - Maximum | 8 mph |
| Travel Speed with Two-Speed Option B - Maximum | 12 mph |
| Operating Weight C - Approximate | 7480 lbs. |
A - Per SAE J818, SAE J732 and ISO 14397
B - Two-speed is optional on V270 GEN:2 and standard on V330 GEN:2
C - Weight of base unit with standard equipment, standard bucket and 175 lb. operator and full fuel tank
