Merlo Rotating 40.16S
| Max Lift Capacity: | 4000kg |
| Max Lift Height: | 15.8m |
| Max Reach: | 13.2m |
| Unladen Weight: | 13,000kg |
| Engine: | FPT F36 |
Merlo Rotating 40.18S
| Max Lift Capacity: | 4000kg |
| Max Lift Height: | 17.7m |
| Max Reach: | 15m |
| Unladen Weight: | 13,600kg |
| Unladen Weight: | FPT F36 |
Merlo Rotating 50.21S Plus
| Max Lift Capacity: | 4950kg |
| Max Lift Height: | 21m |
| Max Reach: | 17.9m |
| Unladen Weight: | 16,500kg |
| Engine: | FPT NEF45 |
Merlo Rotating 50.26 S Plus
| Max Lift Capacity: | 4950kg |
| Max Lift Height: | 25.9m |
| Max Reach: | 22.9m |
| Unladen Weight: | 17,300kg |
| Engine: | FPT NEF45 |
Merlo Rotating 50.30S Plus
| Max Lift Capacity: | 4950kg |
| Max Lift Height: | 29.2m |
| Max Reach: | 25.4m |
| Unladen Weight: | 20,500kg |
| Engine: | FPT NEF45 |
Merlo Rotating 50.35S Plus
| Max Lift Capacity: | 4950kg |
| Max Lift Height: | 34m |
| Max Reach: | 27m |
| Unladen Weight: | 23,350kg |
| Engine: | FPT NEF45 |
Merlo Rotating 70.24S-PLUS
| Max Lift Capacity: | 7000kg |
| Max Lift Height: | 24.2m |
| Max Reach: | 20.5m |
| Unladen Weight: | 20,200kg |
| Engine: | FPT NEF45 |
Merlo Rotating 70.28S Plus
| Max Lift Capacity: | 7000kg |
| Max Lift Height: | 28m |
| Max Reach: | 23.2m |
| Unladen Weight: | 22,750kg |
| Engine: | FPT NEF45 |
