GehlGehl RT215 Track Loader
Rated Operating Capacity 35%: 975 kg
Rated Operating Capacity 50%: 1393 kg
Tipping Load: 2787 kg
Operating weight: 4491 kg
Power: 72 hp
Bucket Hinge Pin Height: 3251 mm

Specifications
Dimensions |
|
|---|---|
| A Overall Operating Height - Fully Raised | 4267 mm |
| B Height to Hinge Pin - Fully Raised | 3251 mm |
| C Reach - Fully Raised | 876 mm |
| D Dump Angle - Fully Raised | 39° |
| E Dump Height - Fully Raised | 2489 mm |
| F Maximum Rollback Angle - Fully Raised | 102.5° |
| G Overall Height at ROPS | 2111 mm |
| H Overall Length with Bucket - Standard Counterweight | 3769 mm |
| I Overall Length without Bucket - Standard Counterweight | 2959 mm |
| J Specified Height | 1720 mm |
| K Reach at Specified Height | 795 mm |
| L Dump Angle at Specified Height | 75° |
| M Maximum Rollback Angle at Ground | 30° |
| N Carry Position | 208 mm |
| O Maximum Rollback Angle at Carry Position | 31.6° |
| P Digging Position - Below Ground | 16 mm |
| Q Angle of Departure with Standard Counterweight | 29.2° |
| R Ground Clearance | 320 mm |
| S Track Gauge | 1313 mm |
| T Track Shoe Width | 450 mm |
| U Crawler Base | 1483 mm |
| V Overall Width - Less Bucket | 1765 mm |
| W Bucket Width | 1877 mm |
| X Clearance Radius - Front With Bucket | 2403 mm |
| Z Clearance Radius - Rear with Standard Counterweight | 1641 mm |
| Maximum Rollback at Specified Height | 66.8° |
| Angle of Approach | 90° |
| Grouser Height | 25 mm |
Capacity |
|
| Operating Capacity at 35% Tipping Load | 975 kg |
| Operating Capacity at 50% Tipping Load | 1393 kg |
| Tipping Load | 2787 kg |
| Operating Weight | 4491 kg |
Engine |
|
| Make/Model | Yanmar/4TNV98TCT-NMSL Tier IV |
| Type | 4-Stroke Turbo |
| Displacement/Cylinders | 3.3 L/4 |
| Gross Power @ rpm | 53.7 kW @ 2500 |
| Net Power @ rpm | 52.7 kW @ 2500 |
| Peak Torque @ rpm | 294 Nm @ 1800 |
| Oil Pump Capacity | 10.4 L |
| Alternator Voltage/Amperage | 14V/100A |
Track Drives |
|
| Drawbar Pull/Tractive Effort | 5503 kg |
| Track Type/Track Rollers/Roller Type | Rubber/5/Steel |
| Track Width | 450 mm |
| Ground Pressure | 0.33 bar |
Forces |
|
| Bucket Breakout - Tilt Cylinder | 3008 kg |
| Bucket Breakout - Lift Cylinder | 2940 kg |
| Ground Speed - Single Speed | 9.5 km/hr |
| Ground Speed - Two Speed | 14.2 km/hr |
Volume |
|
| Fuel Tank | 91 L |
| Hydraulic Reservior Tank | 52.2 L |
| Coolant Capacity | 14.4 L |
Hydraulics |
|
| Auxiliary Hydraulic Flow - Rated Speed | 82.5 L/min |
| Hight-Flow Hydraulic Flow - Rated Speed | 135.8 L/min |
| Transmission Pump Type | Axial Piston |
| Motor Type | Axial Piston with Planetary Gear Box Reduction |
Electronic System |
|
| Battery Volts | 12V |
| Cold Cranking Amps at Temperature | 850 CCA @ -18°C |
